GCFA Number: 968098

← Back to the list of churches

400 Apportionment Allocation Status: Self
500 Apportionment Allocation Status: Self

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $279.00 $279.00 $0.00
402: District Benevolence Fund $93.00 $93.00 $0.00
403: District Congregational Vitality $279.00 $279.00 $0.00
404: District Administry Fund $418.00 $418.00 $0.00
District Funds Total $1,069.00 $1,069.00 $0.00
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $634.00 $634.00 $0.00
502: Conf. Supp. & Admin. Fund $1,401.00 $0.00 $1,401.00
503: Equitable Comp. Fund $77.00 $0.00 $77.00
505: Connectional Ministry Support $719.00 $0.00 $719.00
Conference Funds Total $2,831.00 $634.00 $2,197.00
General Church
FundApportionedPaidBalance
512: Episcopal Fund $343.00 $0.00 $343.00
513: Africa University Fund $27.00 $0.00 $27.00
514: Black College Fund $123.00 $0.00 $123.00
515: General Admin. Fund $105.00 $0.00 $105.00
516: Inter. Coop. Fund $4.00 $0.00 $4.00
519: Ministerial Education Fund $268.00 $0.00 $268.00
520: World Service Fund $855.00 $0.00 $855.00
General Church Total $1,725.00 $0.00 $1,725.00
All Funds
All Funds Total $5,625.00 $1,703.00 $3,922.00
 
Special Funds
FundPaid
604: Human Relations Day $181.00
905: UMCOR $205.00
Special Funds Total $386.00
Loading...