Johnsontown (Thomasville)

Remittance (Apportionment) Payment Forms

GCFA Number: 301997

← Back to the list of churches

400 Apportionment Allocation Status: Auto
500 Apportionment Allocation Status: Auto

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $174.00 $174.00 $0.00
402: District Benevolence Fund $408.00 $408.00 $0.00
403: District Congregational Vitality $357.00 $357.00 $0.00
404: District Administry Fund $204.00 $204.00 $0.00
District Funds Total $1,143.00 $1,143.00 $0.00
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $556.00 $556.00 $0.00
502: Conf. Supp. & Admin. Fund $1,229.00 $1,229.00 $0.00
503: Equitable Comp. Fund $68.00 $68.00 $0.00
505: Connectional Ministry Support $631.00 $631.00 $0.00
Conference Funds Total $2,484.00 $2,484.00 $0.00
General Church
FundApportionedPaidBalance
512: Episcopal Fund $301.00 $301.00 $0.00
513: Africa University Fund $24.00 $24.00 $0.00
514: Black College Fund $109.00 $109.00 $0.00
515: General Admin. Fund $92.00 $92.00 $0.00
516: Inter. Coop. Fund $3.00 $3.00 $0.00
519: Ministerial Education Fund $235.00 $235.00 $0.00
520: World Service Fund $750.00 $750.00 $0.00
General Church Total $1,514.00 $1,514.00 $0.00
All Funds
All Funds Total $5,141.00 $5,141.00 $0.00
Loading...