Broad Street (Statesville)

Remittance (Apportionment) Payment Forms

GCFA Number: 300220

← Back to the list of churches

400 Apportionment Allocation Status: Auto
500 Apportionment Allocation Status: Auto

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $1,171.00 $292.76 $878.24
402: District Benevolence Fund $469.00 $117.24 $351.76
403: District Congregational Vitality $2,108.00 $527.01 $1,580.99
404: District Administry Fund $3,748.00 $936.99 $2,811.01
District Funds Total $7,496.00 $1,874.01 $5,621.99
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $5,878.00 $1,469.49 $4,408.51
502: Conf. Supp. & Admin. Fund $12,989.00 $3,247.25 $9,741.75
503: Equitable Comp. Fund $713.00 $178.26 $534.74
505: Connectional Ministry Support $6,668.00 $1,667.01 $5,000.99
Conference Funds Total $26,248.00 $6,562.01 $19,685.99
General Church
FundApportionedPaidBalance
512: Episcopal Fund $3,181.00 $795.24 $2,385.76
513: Africa University Fund $258.00 $64.50 $193.50
514: Black College Fund $1,147.00 $286.74 $860.26
515: General Admin. Fund $976.00 $243.99 $732.01
516: Inter. Coop. Fund $34.00 $8.49 $25.51
519: Ministerial Education Fund $2,481.00 $620.25 $1,860.75
520: World Service Fund $7,923.00 $1,980.75 $5,942.25
General Church Total $16,000.00 $3,999.97 $12,000.03
All Funds
All Funds Total $49,744.00 $12,435.99 $37,308.01
 
Special Funds
FundPaid
609: Native American Awareness $68.00
Special Funds Total $68.00
Loading...