Williamson's Chapel (Mooresville)

Remittance (Apportionment) Payment Forms

GCFA Number: 299973

← Back to the list of churches

400 Apportionment Allocation Status: Self
500 Apportionment Allocation Status: Self

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $4,132.00 $1,380.00 $2,752.00
402: District Benevolence Fund $4,132.00 $1,380.00 $2,752.00
403: District Congregational Vitality $4,958.00 $1,654.00 $3,304.00
404: District Administry Fund $2,644.00 $884.00 $1,760.00
District Funds Total $15,866.00 $5,298.00 $10,568.00
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $17,495.00 $5,831.00 $11,664.00
502: Conf. Supp. & Admin. Fund $38,658.00 $12,890.00 $25,768.00
503: Equitable Comp. Fund $2,122.00 $706.00 $1,416.00
505: Connectional Ministry Support $19,846.00 $6,614.00 $13,232.00
Conference Funds Total $78,121.00 $26,041.00 $52,080.00
General Church
FundApportionedPaidBalance
512: Episcopal Fund $9,469.00 $3,157.00 $6,312.00
513: Africa University Fund $767.00 $255.00 $512.00
514: Black College Fund $3,413.00 $1,141.00 $2,272.00
515: General Admin. Fund $2,904.00 $968.00 $1,936.00
516: Inter. Coop. Fund $102.00 $38.00 $64.00
519: Ministerial Education Fund $7,386.00 $2,466.00 $4,920.00
520: World Service Fund $23,582.00 $7,862.00 $15,720.00
General Church Total $47,623.00 $15,887.00 $31,736.00
All Funds
All Funds Total $141,610.00 $47,226.00 $94,384.00
 
Special Funds
FundPaid
130: Crossnore Communities for Children $1,000.00
138: UMAR $1,000.00
600: UMCOR Sunday $5,000.00
Special Funds Total $7,000.00
Loading...