North Morganton (Morganton)

Remittance (Apportionment) Payment Forms

GCFA Number: 296786

← Back to the list of churches

400 Apportionment Allocation Status: Auto
500 Apportionment Allocation Status: Auto

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $183.00 $61.00 $122.00
402: District Benevolence Fund $1,141.00 $380.34 $760.66
403: District Congregational Vitality $365.00 $121.67 $243.33
404: District Administry Fund $593.00 $197.67 $395.33
District Funds Total $2,282.00 $760.68 $1,521.32
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $2,324.00 $774.66 $1,549.34
502: Conf. Supp. & Admin. Fund $5,134.00 $1,711.33 $3,422.67
503: Equitable Comp. Fund $282.00 $94.00 $188.00
505: Connectional Ministry Support $2,636.00 $878.66 $1,757.34
Conference Funds Total $10,376.00 $3,458.66 $6,917.34
General Church
FundApportionedPaidBalance
512: Episcopal Fund $1,257.00 $419.00 $838.00
513: Africa University Fund $102.00 $34.00 $68.00
514: Black College Fund $454.00 $151.33 $302.67
515: General Admin. Fund $386.00 $128.67 $257.33
516: Inter. Coop. Fund $14.00 $4.67 $9.33
519: Ministerial Education Fund $981.00 $327.00 $654.00
520: World Service Fund $3,132.00 $1,044.00 $2,088.00
General Church Total $6,326.00 $2,108.66 $4,217.34
All Funds
All Funds Total $18,984.00 $6,328.00 $12,656.00
 
Special Funds
FundPaid
600: UMCOR Sunday $414.00
609: Native American Awareness $133.00
905: UMCOR $551.00
Special Funds Total $1,098.00
Loading...