GCFA Number: 298683

← Back to the list of churches

400 Apportionment Allocation Status: Auto
500 Apportionment Allocation Status: Auto

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $805.00 $130.22 $674.78
402: District Benevolence Fund $805.00 $130.22 $674.78
403: District Congregational Vitality $966.00 $156.26 $809.74
404: District Administry Fund $515.00 $83.31 $431.69
District Funds Total $3,091.00 $500.00 $2,591.00
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $3,408.00 $208.66 $3,199.34
502: Conf. Supp. & Admin. Fund $7,532.00 $461.16 $7,070.84
503: Equitable Comp. Fund $414.00 $25.35 $388.65
505: Connectional Ministry Support $3,867.00 $236.76 $3,630.24
Conference Funds Total $15,221.00 $931.94 $14,289.06
General Church
FundApportionedPaidBalance
512: Episcopal Fund $1,845.00 $112.96 $1,732.04
513: Africa University Fund $150.00 $9.18 $140.82
514: Black College Fund $665.00 $40.72 $624.28
515: General Admin. Fund $565.00 $34.59 $530.41
516: Inter. Coop. Fund $20.00 $1.22 $18.78
519: Ministerial Education Fund $1,439.00 $88.11 $1,350.89
520: World Service Fund $4,594.00 $281.28 $4,312.72
General Church Total $9,278.00 $568.06 $8,709.94
All Funds
All Funds Total $27,590.00 $2,000.00 $25,590.00
 
Special Funds
FundPaid
906: Disaster Response - International $1,000.00
Special Funds Total $1,000.00
Loading...