GCFA Number: 295441

← Back to the list of churches

400 Apportionment Allocation Status: Auto
500 Apportionment Allocation Status: Auto

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $3,029.00 $0.00 $3,029.00
402: District Benevolence Fund $1,988.00 $0.00 $1,988.00
403: District Congregational Vitality $3,029.00 $0.00 $3,029.00
404: District Administry Fund $5,206.00 $0.00 $5,206.00
District Funds Total $13,252.00 $0.00 $13,252.00
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $12,520.00 $0.00 $12,520.00
502: Conf. Supp. & Admin. Fund $27,664.00 $0.00 $27,664.00
503: Equitable Comp. Fund $1,519.00 $0.00 $1,519.00
505: Connectional Ministry Support $14,202.00 $0.00 $14,202.00
Conference Funds Total $55,905.00 $0.00 $55,905.00
General Church
FundApportionedPaidBalance
512: Episcopal Fund $6,776.00 $0.00 $6,776.00
513: Africa University Fund $549.00 $0.00 $549.00
514: Black College Fund $2,442.00 $0.00 $2,442.00
515: General Admin. Fund $2,079.00 $0.00 $2,079.00
516: Inter. Coop. Fund $74.00 $0.00 $74.00
519: Ministerial Education Fund $5,285.00 $0.00 $5,285.00
520: World Service Fund $16,876.00 $0.00 $16,876.00
General Church Total $34,081.00 $0.00 $34,081.00
All Funds
All Funds Total $103,238.00 $0.00 $103,238.00
 
Special Funds
FundPaid
906: Disaster Response - International $100.00
Special Funds Total $100.00
Loading...