GCFA Number: 295315

← Back to the list of churches

400 Apportionment Allocation Status: Auto
500 Apportionment Allocation Status: Self

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $2,050.00 $683.32 $1,366.68
402: District Benevolence Fund $1,345.00 $448.34 $896.66
403: District Congregational Vitality $2,050.00 $683.34 $1,366.66
404: District Administry Fund $3,523.00 $1,174.34 $2,348.66
District Funds Total $8,968.00 $2,989.34 $5,978.66
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $8,472.00 $2,824.02 $5,647.98
502: Conf. Supp. & Admin. Fund $18,720.00 $6,240.54 $12,479.46
503: Equitable Comp. Fund $1,028.00 $342.66 $685.34
505: Connectional Ministry Support $9,610.00 $3,203.36 $6,406.64
Conference Funds Total $37,830.00 $12,610.58 $25,219.42
General Church
FundApportionedPaidBalance
512: Episcopal Fund $4,585.00 $1,528.34 $3,056.66
513: Africa University Fund $371.00 $123.68 $247.32
514: Black College Fund $1,653.00 $551.00 $1,102.00
515: General Admin. Fund $1,406.00 $468.66 $937.34
516: Inter. Coop. Fund $49.00 $16.32 $32.68
519: Ministerial Education Fund $3,577.00 $1,192.34 $2,384.66
520: World Service Fund $11,419.00 $3,806.10 $7,612.90
General Church Total $23,060.00 $7,686.44 $15,373.56
All Funds
All Funds Total $69,858.00 $23,286.36 $46,571.64
Loading...