GCFA Number: 294834

← Back to the list of churches

400 Apportionment Allocation Status: Auto
500 Apportionment Allocation Status: Auto

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $4,398.00 $1,099.50 $3,298.50
402: District Benevolence Fund $2,886.00 $721.50 $2,164.50
403: District Congregational Vitality $4,398.00 $1,099.50 $3,298.50
404: District Administry Fund $7,559.00 $1,889.75 $5,669.25
District Funds Total $19,241.00 $4,810.25 $14,430.75
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $18,176.00 $4,544.00 $13,632.00
502: Conf. Supp. & Admin. Fund $40,164.00 $10,041.00 $30,123.00
503: Equitable Comp. Fund $2,205.00 $551.25 $1,653.75
505: Connectional Ministry Support $20,619.00 $5,154.75 $15,464.25
Conference Funds Total $81,164.00 $20,291.00 $60,873.00
General Church
FundApportionedPaidBalance
512: Episcopal Fund $9,838.00 $2,459.50 $7,378.50
513: Africa University Fund $798.00 $199.50 $598.50
514: Black College Fund $3,547.00 $886.75 $2,660.25
515: General Admin. Fund $3,017.00 $754.25 $2,262.75
516: Inter. Coop. Fund $106.00 $26.50 $79.50
519: Ministerial Education Fund $7,673.00 $1,918.25 $5,754.75
520: World Service Fund $24,501.00 $6,125.25 $18,375.75
General Church Total $49,480.00 $12,370.00 $37,110.00
All Funds
All Funds Total $149,885.00 $37,471.25 $112,413.75
 
Special Funds
FundPaid
906: Disaster Response - International $315.00
Special Funds Total $315.00
Loading...