Iron Station (Iron Station)

Remittance (Apportionment) Payment Forms

GCFA Number: 293032

← Back to the list of churches

400 Apportionment Allocation Status: Auto
500 Apportionment Allocation Status: Auto

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $28.00 $0.00 $28.00
402: District Benevolence Fund $176.00 $0.00 $176.00
403: District Congregational Vitality $56.00 $0.00 $56.00
404: District Administry Fund $92.00 $0.00 $92.00
District Funds Total $352.00 $0.00 $352.00
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $359.00 $0.00 $359.00
502: Conf. Supp. & Admin. Fund $793.00 $0.00 $793.00
503: Equitable Comp. Fund $43.00 $0.00 $43.00
505: Connectional Ministry Support $407.00 $0.00 $407.00
Conference Funds Total $1,602.00 $0.00 $1,602.00
General Church
FundApportionedPaidBalance
512: Episcopal Fund $194.00 $0.00 $194.00
513: Africa University Fund $16.00 $0.00 $16.00
514: Black College Fund $70.00 $0.00 $70.00
515: General Admin. Fund $60.00 $0.00 $60.00
516: Inter. Coop. Fund $2.00 $0.00 $2.00
519: Ministerial Education Fund $152.00 $0.00 $152.00
520: World Service Fund $484.00 $0.00 $484.00
General Church Total $978.00 $0.00 $978.00
All Funds
All Funds Total $2,932.00 $0.00 $2,932.00
 
Special Funds
FundPaid
906: Disaster Response - International $1,000.00
Special Funds Total $1,000.00
Loading...