GCFA Number: 292345

← Back to the list of churches

400 Apportionment Allocation Status: Auto
500 Apportionment Allocation Status: Auto

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $6,192.00 $2,063.96 $4,128.04
402: District Benevolence Fund $6,192.00 $2,064.00 $4,128.00
403: District Congregational Vitality $7,430.00 $2,476.68 $4,953.32
404: District Administry Fund $3,963.00 $1,321.00 $2,642.00
District Funds Total $23,777.00 $7,925.64 $15,851.36
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $26,217.00 $8,739.00 $17,478.00
502: Conf. Supp. & Admin. Fund $57,932.00 $19,310.68 $38,621.32
503: Equitable Comp. Fund $3,180.00 $1,060.00 $2,120.00
505: Connectional Ministry Support $29,741.00 $9,913.68 $19,827.32
Conference Funds Total $117,070.00 $39,023.36 $78,046.64
General Church
FundApportionedPaidBalance
512: Episcopal Fund $14,190.00 $4,730.00 $9,460.00
513: Africa University Fund $1,150.00 $383.32 $766.68
514: Black College Fund $5,115.00 $1,705.00 $3,410.00
515: General Admin. Fund $4,352.00 $1,450.68 $2,901.32
516: Inter. Coop. Fund $153.00 $51.00 $102.00
519: Ministerial Education Fund $11,068.00 $3,689.32 $7,378.68
520: World Service Fund $35,339.00 $11,779.68 $23,559.32
General Church Total $71,367.00 $23,789.00 $47,578.00
All Funds
All Funds Total $212,214.00 $70,738.00 $141,476.00
Loading...