GCFA Number: 291740

← Back to the list of churches

400 Apportionment Allocation Status: Auto
500 Apportionment Allocation Status: Auto

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $1,996.00 $498.93 $1,497.07
402: District Benevolence Fund $1,996.00 $498.93 $1,497.07
403: District Congregational Vitality $2,395.00 $598.67 $1,796.33
404: District Administry Fund $1,278.00 $319.46 $958.54
District Funds Total $7,665.00 $1,916.00 $5,749.00
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $8,452.00 $2,113.07 $6,338.93
502: Conf. Supp. & Admin. Fund $18,678.00 $4,669.65 $14,008.35
503: Equitable Comp. Fund $1,025.00 $256.26 $768.74
505: Connectional Ministry Support $9,588.00 $2,397.08 $7,190.92
Conference Funds Total $37,743.00 $9,436.06 $28,306.94
General Church
FundApportionedPaidBalance
512: Episcopal Fund $4,575.00 $1,143.79 $3,431.21
513: Africa University Fund $370.00 $92.50 $277.50
514: Black College Fund $1,649.00 $412.26 $1,236.74
515: General Admin. Fund $1,403.00 $350.76 $1,052.24
516: Inter. Coop. Fund $49.00 $12.25 $36.75
519: Ministerial Education Fund $3,568.00 $892.03 $2,675.97
520: World Service Fund $11,393.00 $2,848.34 $8,544.66
General Church Total $23,007.00 $5,751.94 $17,255.06
All Funds
All Funds Total $68,415.00 $17,104.00 $51,311.00
Loading...