GCFA Number: 291204

← Back to the list of churches

400 Apportionment Allocation Status: Auto
500 Apportionment Allocation Status: Auto

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $643.00 $214.33 $428.67
402: District Benevolence Fund $1,607.00 $535.66 $1,071.34
403: District Congregational Vitality $482.00 $160.66 $321.34
404: District Administry Fund $2,571.00 $856.99 $1,714.01
District Funds Total $5,303.00 $1,767.64 $3,535.36
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $4,614.00 $1,537.99 $3,076.01
502: Conf. Supp. & Admin. Fund $10,195.00 $3,398.32 $6,796.68
503: Equitable Comp. Fund $560.00 $186.67 $373.33
505: Connectional Ministry Support $5,234.00 $1,744.66 $3,489.34
Conference Funds Total $20,603.00 $6,867.63 $13,735.37
General Church
FundApportionedPaidBalance
512: Episcopal Fund $2,497.00 $832.33 $1,664.67
513: Africa University Fund $203.00 $67.67 $135.33
514: Black College Fund $901.00 $300.33 $600.67
515: General Admin. Fund $766.00 $255.33 $510.67
516: Inter. Coop. Fund $26.00 $8.67 $17.33
519: Ministerial Education Fund $1,948.00 $649.33 $1,298.67
520: World Service Fund $6,219.00 $2,072.99 $4,146.01
General Church Total $12,560.00 $4,186.65 $8,373.35
All Funds
All Funds Total $38,466.00 $12,821.92 $25,644.08
 
Special Funds
FundPaid
907: Disaster Response - USA $252.75
Special Funds Total $252.75
Loading...