GCFA Number: 302503

← Back to the list of churches

400 Apportionment Allocation Status: Auto
500 Apportionment Allocation Status: Auto

2024

In 2024, we used a different method to calculate apportionment amounts. We took your 2023 apportionment amounts and applied a 2% reduction on both the Conference and General funds before rounding. This means that each church should expect a decrease of around 2% in their Conference and General fund apportionments. District apportionments remain frozen from 2023 to 2024.

Please note that due to rounding, the decrease may not be exactly 2%.
District Funds
FundApportionedPaidBalance
401: District Missional Engagement $707.00 $294.54 $412.46
402: District Benevolence Fund $849.00 $353.69 $495.31
403: District Congregational Vitality $1,061.00 $442.01 $618.99
404: District Administry Fund $5,657.00 $2,356.71 $3,300.29
District Funds Total $8,274.00 $3,446.95 $4,827.05
Conference Funds
FundApportionedPaidBalance
501: District Support Fund $6,491.00 $2,704.56 $3,786.44
502: Conf. Supp. & Admin. Fund $14,342.00 $5,975.78 $8,366.22
503: Equitable Comp. Fund $787.00 $327.91 $459.09
505: Connectional Ministry Support $7,363.00 $3,067.89 $4,295.11
Conference Funds Total $28,983.00 $12,076.14 $16,906.86
General Church
FundApportionedPaidBalance
512: Episcopal Fund $3,513.00 $1,463.74 $2,049.26
513: Africa University Fund $284.00 $118.33 $165.67
514: Black College Fund $1,266.00 $527.50 $738.50
515: General Admin. Fund $1,077.00 $448.75 $628.25
516: Inter. Coop. Fund $38.00 $15.83 $22.17
519: Ministerial Education Fund $2,740.00 $1,141.66 $1,598.34
520: World Service Fund $8,748.00 $3,644.97 $5,103.03
General Church Total $17,666.00 $7,360.76 $10,305.24
All Funds
All Funds Total $54,923.00 $22,883.85 $32,039.15
Loading...